(ATTTGC)n|Simple_repeat|Simple_repeat-HOMER3258	chr2L	5151140	5151174	0	Simple_repeat
(ATTTGC)n|Simple_repeat|Simple_repeat-HOMER12439	chr2L	18732262	18732291	0	Simple_repeat
(ATTTGC)n|Simple_repeat|Simple_repeat-HOMER31103	chr2R	13822023	13822097	0	Simple_repeat
(ATTTGC)n|Simple_repeat|Simple_repeat-HOMER41991	chr3L	2745630	2745680	0	Simple_repeat
(ATTTGC)n|Simple_repeat|Simple_repeat-HOMER45759	chr3L	7431108	7431141	0	Simple_repeat
(ATTTGC)n|Simple_repeat|Simple_repeat-HOMER48088	chr3L	10205029	10205072	0	Simple_repeat
(ATTTGC)n|Simple_repeat|Simple_repeat-HOMER52439	chr3L	15525919	15525954	0	Simple_repeat
(ATTTGC)n|Simple_repeat|Simple_repeat-HOMER73662	chr3R	9287120	9287164	0	Simple_repeat
(ATTTGC)n|Simple_repeat|Simple_repeat-HOMER121471	chrX	16118400	16118432	0	Simple_repeat
(ATTTGC)n|Simple_repeat|Simple_repeat-HOMER123061	chrX	17327295	17327339	0	Simple_repeat
